Kannapolis Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
228 Forest Pond RD REO/Lender Owned Beaver Pond $99,900 Chris Johnson Realty| 2072106 | Active
2029 Samantha DR Short Sale/Subject to Lender Approval Brantley Creek $108,500 Southern Homes of the Carolina| 2034045 | Conditional
2100 Brantley Creek DR Estate Brantley Creek $139,000 Keller Williams University Cty| 2074276 | Active
2171 Brantley Creek DR Short Sale/Subject to Lender Approval Brantley Creek $79,900 Bentley Realty| 2043343 | Active
307 Dakota ST Estate, Brookdale $99,900 Keller Williams University Cty| 2055168 | Active
4917 Samuel Richard ST In Foreclosure Process,Short Sale/Subject to Lender Approval Central Park $99,500 Metrolina Estates| 983085 | Conditional
3243 Penny Earley LN REO/Lender Owned Central Park $91,900 RE/MAX Leading Edge| 2056535 | Conditional
3205 Ian Patrick AVE REO/Lender Owned Central Park $76,000 Benham Real Estate Group, Inc.| 2075441 | Active
1104 Sunset DR REO/Lender Owned Cripple Creek $87,200 Benham Real Estate Group, Inc.| 2074126 | Active
2422 Galena LN Short Sale/Subject to Lender Approval Forest Ridge $129,900 Tucker Real Estate Group| 2067637 | Active
2612 Wyoming DR HUD Green Acres $35,000 Wanda Smith & Associates| 2069560 | Active
2672 Captains Watch RD REO/Lender Owned Harbour Towne $101,000 Benham Real Estate Group, Inc.| 2069053 | Active
2522 Old Plank RD Short Sale/Subject to Lender Approval Harbour Towne $264,900 Allen Tate Company| 2047679 | Active
2608 Misty Cove DR REO/Lender Owned Harbour Towne $80,000 RE/MAX Leading Edge| 2056534 | Active
919 NE Harbour View CT Short Sale/Subject to Lender Approval Harbour Towne $84,900 Collins, Realtors| 2000412 | Active
506 Nola AVE Estate Jackson Park $99,900 RE/MAX Executive Realty| 2072053 | Active
710 Mable AVE Short Sale/Subject to Lender Approval Jackson Park $250,000 Allen Tate Company| 2063156 | Active
707 Carolyn AVE REO/Lender Owned Jackson Park $75,000 Wimberly Properties Inc| 2078012 | Active
107 N Rose AVE Estate Kannapolis $89,900 RE/MAX Metro Realty| 2073387 | Active
3198 Keady Mill LOOP REO/Lender Owned Kellswater Bridge $199,999 RE/MAX Leading Edge| 2062478 | Active
5617 Poindexter DR Short Sale/Subject to Lender Approval Lansdowne $145,000 Allen Tate Company| 2013377 | Active
1516 Lighthouse LN Short Sale/Subject to Lender Approval Lantern Green $199,900 Keller Williams University Cty| 2000707 | Active
1631 Heather Glen RD Short Sale/Subject to Lender Approval Lantern Green $158,000 Metrolina Estates| 2072868 | Active
434 laurel Crest DR Short Sale/Subject to Lender Approval Laurel Crest $279,800 Wilkinson & Associates| 2028907 | Active
2140 Mallard Pointe DR Short Sale/Subject to Lender Approval Mallard Pointe $92,900 Cross Realty, Inc| 2072530 | Active
2192 Mallard Pointe DR HUD,REO/Lender Owned Mallard Pointe $80,000 MATHERS REALTY.COM| 2070519 | Active
2110 Cool Springs CT REO/Lender Owned Mallard Pointe $87,000 Benham Real Estate Group, Inc.| 2067646 | Active
525 Courtland CT REO/Lender Owned Manchester Place $124,900 Benham Real Estate Group, Inc.| 2073096 | Active
125 Newport DR Short Sale/Subject to Lender Approval Manchester Place $166,000 Wilkinson & Associates| 2072925 | Active
1733 Mission Oaks ST Short Sale/Subject to Lender Approval Mission Hills $154,000 Provident Living Inc| 2057199 | Active
1825 Mission Oaks ST REO/Lender Owned Mission Hills $69,900 Century 21 Towne and Country| 2044147 | Active
1473 Mitchell Glen ST REO/Lender Owned Mitchell Glen $85,000 Benham Real Estate Group, Inc.| 2070167 | Active
1021 Kentucky ST HUD,REO/Lender Owned Royal Oaks $49,000 MATHERS REALTY.COM| 2041772 | Active
907 Oklahoma AVE Short Sale/Subject to Lender Approval Royal Oaks $77,000 One Property Source| 2057554 | Active
373 Settlers Ridge DR Short Sale/Subject to Lender Approval Settlers Ridge $128,173 WEICHERT, REALTORS Rebhan & As| 2048787 | Active
1613 Matthew Allen CIR Short Sale/Subject to Lender Approval Settlers Ridge $102,500 Allen Tate Company| 970656 | Active
803 Walker ST Estate Shady Brook $76,900 Allen Tate Company| 2062203 | Active
950 Coventry RD REO/Lender Owned Sheffield $135,000 Southern Charm Realty Inc| 2073246 | Active
118 Greenview DR HUD Southwood $95,000 Bryan & Associates Real Estate| 2078633 | Active
4622 Irish Potato RD REO/Lender Owned Spud Valley $49,000 Tammy Fenton Realty| 2074542 | Active
113 Suburban AVE Estate Suburban Woods $159,900 RE/MAX Leading Edge| 2048680 | Active
2144 Charles Towne CT Short Sale/Subject to Lender Approval Sumter Ridge $129,500 Allen Tate Company| 2073536 | Active
5470 Marion AVE REO/Lender Owned Unknown $59,250 Chris Johnson Realty| 2051427 | Active
2030 Summit Ridge LN HUD Waterside Landing $70,000 Morton Walker Realty| 2071220 | Active
1610 Summit Ridge LN Short Sale/Subject to Lender Approval Waterside Landing $94,900 Metrolina Estates| 2076403 | Active
128 austin run CT Short Sale/Subject to Lender Approval Waterside Landing $120,000 One Property Source| 2047903 | Active
221 Jonathon CT REO/Lender Owned Waterside Landing $70,775 Real Home Services & Solutions| 2049528 | Active
1027 Wentworth DR Relocation Wentworth $163,275 Prudential Carolinas Realty| 2066022 | Active
6314 Chamar CIR ,Short Sale/Subject to Lender Approval Whispering Winds $600,000 McCravy Realty Affiliates| 2033949 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Kannapolis, NC
www.kannapolisncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate