| Address | Type | Complex | Price | Info | |
| 6314 Chamar CIR | Homes | Whispering Winds | $564,600 | McCravy Realty Affiliates| 2033949 | Active | ![]() |
| 465 N Streamside DR | Homes | The Farm At Riverpointe | $186,000 | Landis Real Estate LLC| 2044927 | Active | ![]() |
| 2167 Charles Towne CT | Homes | Sumter Ridge | $124,900 | Exit Elite Properties| 2031946 | Active | ![]() |
| 4770 Irish Potato RD | Homes | Spud Valley | $44,000 | RE/MAX Leading Edge| 2047915 | Active | ![]() |
| 2622 Brodie CT | Homes | Southridge | $105,000 | Allen Tate Company| 2049311 | Active | ![]() |
| 2625 S Ridge ST | Homes | South Ridge Estates | $85,000 | CK Select Real Estate| 2062458 | Active | ![]() |
| 803 Walker ST | Homes | Shady Brook | $76,900 | Allen Tate Company| 2062203 | Active | ![]() |
| 710 Walker ST | Homes | Shady Brook | $104,000 | Allen Tate Company| 992882 | Active | ![]() |
| 1613 Matthew Allen CIR | Homes | Settlers Ridge | $108,200 | Allen Tate Company| 970656 | Conditional | ![]() |
| 1021 Kentucky ST | Homes | Royal Oaks | $61,950 | MATHERS REALTY.COM| 2041772 | Active | ![]() |
| 912 Hoke ST | Homes | Oakbrook | $75,000 | CK Select Real Estate| 2062313 | Active | ![]() |
| 1516 Lighthouse LN | Homes | Lantern Green | $204,000 | Keller Williams University Cty| 2000707 | Active | ![]() |
| 5617 Poindexter DR | Homes | Lansdowne | $145,000 | Allen Tate Company| 2013377 | Conditional | ![]() |
| 4885 Breden ST | Homes | Kellswater Bridge | $222,280 | NVR Homes, Inc./Ryan Homes| 2055296 | Active | ![]() |
| 1100 Brantley RD | Homes | Hillcrest | $50,000 | Wanda Smith & Associates| 2054469 | Active | ![]() |
| 945 Anchor WAY | Homes | Harbour Towne | $79,900 | AREO Realty| 2056036 | Active | ![]() |
| 228 Summer Pine PL | Homes | Evergreen | $105,000 | Realty World Central Caro. Rlt| 2057453 | Active | ![]() |
| 1104 Sunset DR | Homes | Cripple Creek | $87,200 | Real Home Services & Solutions| 2035779 | Active | ![]() |
| 3221 Elliot Jacob AVE | Homes | Central Park | $94,900 | Benham Real Estate Group, Inc.| 2055522 | Active | ![]() |
| 606 Breckenridge RD | Homes | Breckenridge | $198,000 | Allen Tate Company| 2027464 | Conditional | ![]() |
| 5204 Halverson CT | Homes | Brantley Woods | $84,000 | Benham Real Estate Group, Inc.| 2062177 | Active | ![]() |
| 2171 Brantley Creek DR | Homes | Brantley Creek | $106,100 | Bentley Realty| 2043343 | Active | ![]() |
| 1539 Tammy CT | Homes | Brantley Creek | $70,000 | Benham Real Estate Group, Inc.| 2043460 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 06, 2012. |
|
Kannapolis, NC
www.kannapolisncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |